Alle Kategorien

flansch

Einleitung

YE2-Serie (Viersäulen-/I-Typ) Gehäuse (montierte Füße)

2.png  

Gehäusenummer / Abmessung / Code Ein B K C1 AB L H H1 W E R D D1 W V V1 U R1 R2 R3
63 100 80 7 23 125 125 63 9 117 108 4(5) 96 / 68 54 / 15 4 5 5
71 112 90 8 25 140 140 71 10 133 123 5(6) 110 / 68 54 / 15 4 6 6
80 125 100 10 24 158 148 80 10 151 138 6(7) 120 / 68 54 / 20 4 6 8
90s 140 100 10 30 175 160 90 12 164 150 6(7) 130 / 68 54 / 20 4 6 8
90L 140 125 10 30 175 185 90 12 164 150 6(7) 130 / 68 54 / 20 4 6 8
160S 254 210 15 30 302 271 160 18 308 286 10 260 263 125 102 78 30 6 12 12
160L 254 254 15 30 302 315 160 18 308 286 10 260 263 125 102 78 30 6 12 12

 

YE2-Serie (Viersäulen-/I-Typ) Gehäuse (montierter Fuß)

ScreenShot_2026-04-22_160125_042.png

Gehäusenummer / Abmessung / Code Ein B K C1 AB L H H1 W E R D D1 T1 W V U R1 R2 R3 R4 Z
100 160 140 12 30 200 200 100 14 190 174 6(7) 155 161 3.5 82 60 20 5 8 8 8 5
112 190 140 12 37 225 215 112 15 215 196 8(9) 175 181 3.5 88 68 25 5 8 8 8 5
132S 216 140 13 50 255 240 132 16 253 235 8(9) 210 217 4 88 68 25 5 8 8 8 5
132L 216 178 13 50 255 280 132 16 253 235 8(9) 210 217 4 88 68 25 5 8 8 8 5

 

YE2-Serie (Viersäulen-/I-Typ) B14 vordere Endabdeckung

1.png

Gehäusenummer / Abmessung / Code W E R M S P N D D2 D3 D4 T L1 T1 J F G X Y
63 117 108 5 75 5 90 60 96 32 24 13 3 17 3 4 11 7 8 11
71 133 123 6 85 6 105 70 110 35 26 16 3 20 3 5 12 7 9 12
80 151 138 7 100 6 120 80 120 47 35 21 3 26 3 13 15 7 9 12
90 164 150 7 115 8 128/138 95 130 52 40 26 3 26 3 12 16 7 11 14

 

YE2-Serie (Viersäulen-/Typ-I) B14 vordere Endabdeckung

2.png

Gehäusenummer / Abmessung / Code W E R M S P N D1 D2 D3 D4 T L1 T1 J F G X Y
100 192 174 7 130 8 160 110 161 62 45 31 3.5 33 4 14 18 8 14 18
112 215 196 9 130 8 160 110 181 62/72 45 31 3.5 33 4 13 18 8 14 20
132 253 235 9 165 10 200 130 217 80/90 62 41 3.5 39 5 21.5 20/24 8 16 22
160 308 286 11 215 10 256 180 263 100 62 46 3.5 60 5 45 30 8 16 25

 

Y2-Serie (Viersäulen-/Typ-I) B5 vordere Endabdeckung

3.png

Gehäusenummer / Abmessung / Code E R M S P N D D2 D3 D4 T L1 T1 J F G X Y
63 108 5 115 10 140 95 96 32 24 13 3 17 3 4 11 7 8 10
71 123 6 130 10 160 110 110 35 26 16 3 20 3 5 12 7 10 11
80 138 7 165 12 200 130 120 47 35 21 3 26 3 13 15 7 11 12
90 150 7 165 12 200 130 130 52 40 26 3 26 3 12 16 7 11 14
160 286 11 300 18 350 250 263 100 62 46 5 78 5 45 30 8 14 /

 

Y2-Serie (Viersäulen-/Typ-I) B5 vordere Endabdeckung

4.png

Gehäusenummer / Abmessung / Code E R M S P N D1 D2 D3 D4 T L1 T1 J F G X Y
100 174 7 215 15 250 180 161 62 45 31 4 33 4 14 18 8 14 18
112 196 9 215 15 250 180 181 62/72 45 31 4 33 4 13 18 8 14 20
132 235 9 265 15 300 230 217 80/90 62 41 4 39 5 21.5 20/24 8 16 22

Weitere Produkte

  • YY-Einphasen-Asynchronmotor-Serie

    YY-Einphasen-Asynchronmotor-Serie

  • YE3 Serie Drehstromasynchronmotor

    YE3 Serie Drehstromasynchronmotor

  • YL-Serie Einphasen-Asynchronmotor

    YL-Serie Einphasen-Asynchronmotor

  • YE2-Serie dreiphasiger Asynchronmotor (quadratischer Rahmen)

    YE2-Serie dreiphasiger Asynchronmotor (quadratischer Rahmen)

Kostenloses Angebot anfordern

Unser Vertreter wird Sie in Kürze kontaktieren.
E-Mail
Name
Firmenname
Nachricht
0/1000

Kostenloses Angebot anfordern

Unser Vertreter wird Sie in Kürze kontaktieren.
E-Mail
Name
Firmenname
Nachricht
0/1000